Villa Anjali Blue
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 3 bedrooms | 4 bedrooms | |
---|---|---|---|---|
from 09/09/2025 to 20/12/2025 | Low season | 2 nights | USD 410 | USD 450 |
from 20/12/2025 to 11/01/2026 | Peak season | 3 nights | USD 585 | USD 585 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 410 | USD 450 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 550 | USD 550 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 410 | USD 450 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 440 | USD 485 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 550 | USD 550 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 440 | USD 485 |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 410 | USD 450 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 585 | USD 585 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 10% off for a stay of 10 nights or longer for a stay from 01/07/2026 to 20/12/2026
- 20% off for a stay of 2 nights or longer for a stay from 03/09/2025 to 01/11/2025
- 25% off for a stay of 2 nights or longer for a stay from 01/11/2025 to 01/12/2025
- 20% off for a stay of 2 nights or longer for a stay from 01/12/2025 to 01/07/2026